Perfil para chavetas AISI 304 (DIN 6880)
Denominação: Varão Chavetado INOX A2 AISI 304 h9 e h11
Norma habitual : DIN 6880
Material Standard: Aço inoxidável AISI 304
Observações: Comprimentos 500, 1000 e 3000mm. Outras medidas sob consulta. Material especial sob consulta, (Duplex, Super Duplex, Liga de Níquel...)
Material = Inox 304 X5CrNi18-10 | |||||
Medidas | Tolerância | Medidas | Tolerância | ||
h9 | h11 | h9 | h11 | ||
3 x 3 | h9 x h9 | 12 x 12 | h11 x h11 | ||
4 x 4 | h9 x h9 | 14 x 9 | h9 x h11 | ||
5 x 5 | h9 x h9 | 14 x 14 | h11 x h11 | ||
6 x 4 | h9 x h11 | 15 x 10 | h11 x h11 | ||
6 x 6 | h9 x h9 | 16 x 10 | h9 x h11 | ||
7 x 7 | h11 x h11 | 16 x 16 | h11 x h11 | ||
8 x 7 | h9 x h11 | 18 x 11 | h9 x h11 | h11 x h11 | |
8 x 8 | h11 x h11 | 18 x 18 | h11 x h11 | ||
10 x 6 | h11 x h11 | 20 x 10 | h11 x h11 | ||
10 x 8 | h9 x h11 | 20 x 12 | h11 x h11 | ||
10 x 10 | h11 x h11 | 20 x 20 | h11 x h11 | ||
12 x 8 | h9 x h11 | 25 x 25 | h11 x h11 | ||
30 x 30 | h11 x h11 |
Perfil para chavetas AISI 316 (DIN 6880)
Denominação: Varão Chavetado INOX A4 AISI 316 h9 e h11
Norma habitual : DIN 6880
Material Standard: Aço inoxidável AISI 316
Observações: Comprimentos 500, 1000 e 3000mm. Outras medidas sob consulta. Material especial sob consulta, (Duplex, Super Duplex, Liga de Níquel...)
|
|||
Material = Inox 316Ti X6CrNiMoTi17-12-2 | |||
Medidas | Tolerância | Medidas | Tolerância |
h9 | h9 | ||
2 x 2 | h9 x h9 | 18 x 11 | h9 x h11 |
3 x 3 | h9 x h9 | 20 x 12 | h9 x h11 |
4 x 4 | h9 x h9 | 22 x 14 | h9 x h11 |
5 x 5 | h9 x h9 | 25 x 14 | h9 x h11 |
6 x 6 | h9 x h9 | 28 x 16 | h9 x h11 |
8 x 7 | h9 x h11 | 32 x 18 | h9 x h11 |
10 x 8 | h9 x h11 | 36 x 20 | h9 x h11 |
12 x 8 | h9 x h11 | 40 x 22 | h9 x h11 |
14 x 9 | h9 x h11 | 45 x 25 | h9 x h11 |
16 x 10 | h9 x h11 |
Caso necessite informação adicional, não hesite em contactar-nos